Sea conditions: gentle waves
Weather: first frost of the year
Sara's record swim.
- Posted from my iPhone
Cold Water Swimming is the poor man's adrenaline sport; you don't even have to be fit and it makes you feel healthy with a minimum of effort. Al Alvarez, Pond Life.
Low Tide | 03:17 (1.00m) |
High Tide | 09:18 (2.50m) |
Low Tide | 15:44 (0.70m) |
High Tide | 22:20 (2.40m) |
High Tide | 02:55 (2.50m) |
Low Tide | 09:14 (0.70m) |
High Tide | 15:45 (2.40m) |
Low Tide | 21:30 (1.00m) |
High Tide | 00:40 (2.60m) |
Low Tide | 06:45 (0.60m) |
High Tide | 12:57 (2.80m) |
Low Tide | 19:11 (0.60m) |
Low Tide | 04:29 (0.80m) |
High Tide | 10:41 (2.70m) |
Low Tide | 17:00 (0.50m) |
High Tide | 23:20 (2.60m) |
Low Tide | 03:43 (0.90m) |
High Tide | 09:57 (2.60m) |
Low Tide | 16:15 (0.60m) |
High Tide | 22:42 (2.50m) |
Artichokes |
En Route |
The sand looking like gold |
DK running with Mabes instead of letting her off |
Hundreds of geese |
The Swimmers |
High Tide | 03:14 (2.40m) |
Low Tide | 09:12 (1.00m) |
High Tide | 15:47 (2.20m) |
Low Tide | 21:21 (1.10m) |
High Tide | 00:24 (2.50m) |
Low Tide | 06:15 (0.80m) |
High Tide | 12:28 (2.60m) |
Low Tide | 18:40 (0.60m) |